DataGrid
A windowed grid with a sticky first column, hidden row selection, mobile long press and drag select, and per column footer summaries.
Playground
The grid under CompanyGrid. Columns carry an icon, an alignment and the summaries the footer offers. Company and Owner carry a filter in their header. Right click a row for its menu.
State
Data
Density
Selection
| Categories | ||||||
|---|---|---|---|---|---|---|
| Northwind Labsnorthwind.example.com | DefenseAutonomy | Cesar Benavides | 1,900 | $48,000,000 | 12 | Oct 7, 2026 |
| Basin Powerbasinpower.example.com | EnergyHardware | Dana Whitfield | 420 | $18,500,000 | 6 | Oct 2, 2026 |
| Trellis Venturestrellis.example.com | Venture | Cesar Benavides | 18 | 9 | Sep 28, 2026 | |
| Chorus CapitalLooking up the website | VentureSeed | 1 | ||||
| Halyard Roboticshalyard.example.com | RoboticsManufacturing | Priya Raman | 210 | $9,200,000 | 4 | Sep 30, 2026 |
| Lumen Biolumenbio.example.com | Biotech | Marcus Lee | 75 | $2,400,000 | 3 | Sep 12, 2026 |
| Quarryquarry.example.com | Developer toolsSaaS | Dana Whitfield | 64 | $6,100,000 | 8 | Oct 8, 2026 |
| Meridian Freightmeridianfreight.example.com | LogisticsMarketplace | Priya Raman | 1,150 | $31,000,000 | 2 | Aug 21, 2026 |
| Orbit SevenLooking up the website | Space | 12 | 0 | |||
| Fable Healthfablehealth.example.com | HealthSaaS | Marcus Lee | 140 | $7,750,000 | 5 | Oct 5, 2026 |
| 10 companies in view |
Click a row to open it. Long press a row on a phone to select.
<DataGrid columns={columns} rows={rows} getRowId={(r) => r.id} rowLabel={(r) => r.name} state={state} noun={{ singular: "company", plural: "companies" }} total={total} />